
Hi, I am Masoyi Garba Sanda, a Mechanical Engineer with over 8 years of experience in design for manufacture and assembly. I specialize in product design, maintenance and project management. I am passionate about adding value to society using my engineering skills. In my free time, I enjoy researching about new technologies, doing exercise and cooking. Feel free to explore my portfolio and reach out if you'd like to connect!
Mission Statement
Add value to society with every project executed
Publications
| Publication Title | Status | Year |
|---|---|---|
| Techno-enviro-economic evaluation of on-grid and off-grid hybrid photovoltaics and vertical axis wind turbines system with battery storage for street lighting application | Published | 2025 |
| Combined vertical axis wind turbine and solar photovoltaic energy generation on dual land use with shading impact: Technical-economic-environmental assessment | Published | 2025 |
| Evaluation of dual use land for wind turbine and solar photovoltaic hybrid system using new shading technique: Egypt maps as case study | Published | 2025 |
| Hybrid Solar Photovoltaic with Vertical Axis Wind Turbine Grid-Connected System for Streetlighting Application in Egypt | Published | 2025 |
| Techno-enviro-economic analysis of grid-connected solar photovoltaic, horizontal axis wind turbine, biomass gasifier, and hydrogen fuel cell renewable energy system for street lighting application | Submitted | 2025 |
| 3E assessment of grid-connected solar photovoltaic-vertical axis wind turbine-biomass hybrid renewable energy with hydrogen-fuel cell systems for lighting use | Submitted | 2025 |
| Techno-economic analysis of a petrol filling station with rooftop grid connected solar photovoltaic energy generation system integrated with battery storage | Submitted | 2025 |
| Techno-economic analysis of a grid connected solar photovoltaic energy generation system integrated with battery storage for electric car charging application | Submitted | 2025 |
Achievements
| Achievement | Organisation | Year |
|---|---|---|
| Designed Hybrid Solar Photovoltaic and Vertical Wind Turbine Streetlight | Egypt-Japan University of Science and Technology | 2024 |
| Developed Solar Photovoltaic and Wind Turbine Renewable Energy Hybrid System Optimal Sizing Model | Egypt-Japan University of Science and Technology | 2024 |
| Contributed to Design and Patenting of a Pyrolysis Machine | Energy Commission of Nigeria | 2023 |
Education
| Qualification | School | Year |
|---|---|---|
| Master of Science in Energy Resources Engineering | Egypt-Japan University of Science and Technology | Nov 2022 - Apr 2025 |
| Post Graduate Diploma in Project Management | Metropolitan School of Business & Management | Jan 2021 - Oct 2021 |
| Bachelor of Engineering with Honours in Mechanical Engineering | University of Hertfordshire | Sep 2010 - Jul 2014 |
Professional Memberships
| Professional Membership | Body | Year |
|---|---|---|
| Member | Project Management Institute | 2025 |
| Full Member | Energy Institute | 2025 |
| Licensed Mechanical Engineer | Council for the Regulation of Engineering in Nigeria | 2021 |
| Corporate Member | Nigerian Society of Engineers | 2020 |
PVSyst Shading Analysis of Dual-use Land
MATLAB and Python Development
Building integrated Solar Photovoltaic CFD and Shading Analysis


Building Integrated Solar Photovoltaic Shading Analysis


Double Wishbone Suspension
Laptop Cooling Fan and Heat Sink
Horizontal Axis Wind Turbine Wake Analysis
Savonius Vertical Axis Wind Turbine Development
Hybrid Solar Photovoltaic and Vertical Axis Wind Turbine Streetlight





Alternator Modelling and Assembly




Battery and Charge Controller Mounting Rack





Chevrolet Camaro Surface Design



Auxetic Materials


This site is protected by reCAPTCHA and the Google
Privacy Policy and Terms of Service apply.